Coming Soon! Boston Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WDDZ | B | Pawtucket, RI | (edit) Wiki | |
| 580 | WTAG | B | Worcester, MA | (edit) Wiki | |
| 590 | WEZE | B | Boston, MA | (edit) Wiki | |
| 630 | WPRO | B | Providence | (edit) Wiki | |
| 650 | WSRO | D | Ashland, MA | (edit) Wiki | |
| 680 | WRKO | B | Boston, MA | (edit) Wiki | |
| 740 | WJIB | D | Cambridge, MA | (edit) Wiki | |
| 790 | WPRV | B | Providence | (edit) Wiki | |
| 800 | WNNW | B | Lawrence, MA | (edit) Wiki | |
| 800 | WNNW | D | Lawrence, MA | (edit) Wiki | |
| 830 | WCRN | B | Worcester, MA | (edit) Wiki | |
| 850 | WEEI | B | Boston, MA | (edit) Wiki | |
| 890 | WAMG | B | Dedham, MA | (edit) Wiki | |
| 900 | WGHM | D | Nashua, NH | (edit) Wiki | |
| 920 | WHJJ | B | Providence | (edit) Wiki | |
| 940 | WGFP | D | Webster, MA | (edit) Wiki | |
| 950 | WROL | D | Boston, MA | (edit) Wiki | |
| 960 | WFGL | B | Fitchburg, MA | (edit) Wiki | |
| 970 | WESO | D | Southbridg | (edit) Wiki | |
| 980 | WCAP | B | Lowell, MA | (edit) Wiki | |
| 990 | WALE | B | Greenville | (edit) Wiki | |
| 1000 | WCMX | D | Leominster | (edit) Wiki | |
| 1030 | WBZ | A | Boston, MA | (edit) Wiki | |
| 1060 | WBIX | B | Natick, MA | (edit) Wiki | |
| 1060 | WBIX | D | Natick, MA | (edit) Wiki | |
| 1090 | WILD | D | Boston, MA | (edit) Wiki | |
| 1110 | WCCM | D | Salem, NH | (edit) Wiki | |
| 1110 | WPMZ | D | East Providence, RI | (edit) Wiki | |
| 1120 | WBNW | B | Concord, MA | (edit) Wiki | |
| 1150 | WWDJ | B | Boston, MA | (edit) Wiki | |
| 1170 | WDIS | D | Norfolk, MA | (edit) Wiki | |
| 1200 | WXKS | B | Newton, MA | (edit) Wiki | |
| 1220 | WSTL | D | Providence | (edit) Wiki | |
| 1230 | WESX | C | Nahant, MA | (edit) Wiki | |
| 1230 | WNEB | C | Worcester, MA | (edit) Wiki | |
| 1240 | WOON | C | Woonsocket | (edit) Wiki | |
| 1260 | WMKI | B | Boston, MA | (edit) Wiki | |
| 1280 | WPKZ | B | Fitchburg, MA | (edit) Wiki | |
| 1290 | WRNI | B | Providence | (edit) Wiki | |
| 1300 | WJDA | D | Quincy, MA | (edit) Wiki | |
| 1310 | WORC | B | Worcester, MA | (edit) Wiki | |
| 1320 | WARL | B | Attleboro, MA | (edit) Wiki | |
| 1320 | WDER | B | Derry, NH | (edit) Wiki | |
| 1330 | WRCA | B | Watertown, MA | (edit) Wiki | |
| 1340 | WNBH | C | New Bedford, MA | (edit) Wiki | |
| 1360 | WLYN | D | Lynn, MA | (edit) Wiki | |
| 1370 | WFEA | B | Manchester | (edit) Wiki | |
| 1380 | WNRI | D | Woonsocket | (edit) Wiki | |
| 1390 | WPLM | B | Plymouth, MA | (edit) Wiki | |
| 1400 | WHTB | C | Fall River, MA | (edit) Wiki | |
| 1400 | WLLH | C | Lowell, MA | (edit) Wiki | |
| 1410 | WMSX | D | Brockton, MA | (edit) Wiki | |
| 1420 | WBSM | B | New Bedford, MA | (edit) Wiki | |
| 1430 | WKOX | B | Everett, MA | (edit) Wiki | |
| 1440 | WVEI | B | Worcester, MA | (edit) Wiki | |
| 1450 | WLKW | C | West Warwick, RI | (edit) Wiki | |
| 1450 | WNBP | C | Newburypor | (edit) Wiki | |
| 1460 | WXBR | B | Brockton, MA | (edit) Wiki | |
| 1470 | WAZN | B | Watertown, MA | (edit) Wiki | |
| 1480 | WSAR | B | Fall River, MA | (edit) Wiki | |
| 1490 | WCEC | C | Haverhill, MA | (edit) Wiki | |
| 1490 | WMRC | C | Milford, MA | (edit) Wiki | |
| 1510 | WWZN | B | Boston, MA | (edit) Wiki | |
| 1530 | WVBF | D | Middleboro | (edit) Wiki | |
| 1540 | WXEX | D | Exeter, NH | (edit) Wiki | |
| 1550 | WNTN | D | Newton, MA | (edit) Wiki | |
| 1570 | DWPEP | B | Taunton, MA | (edit) Wiki | |
| 1570 | WNSH | B | Beverly, MA | (edit) Wiki | |
| 1570 | WNSH | D | Beverly, MA | (edit) Wiki | |
| 1590 | WARV | B | Warwick, RI | (edit) Wiki | |
| 1590 | WSMN | B | Nashua, NH | (edit) Wiki | |
| 1600 | WUNR | B | Brookline, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.